We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
The dates below provides Bachelor of Education students a year-at-a-glance view of what you can expect during your time in the program.
If you would like a print version, email bacheducation@wlu.ca.
Week Of | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Sept. 5 to 9 | No classes. | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Sept. 12 to 16 | Teacher Candidate Orientation | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Sept. 19 to 23 | Teacher Candidate Orientation | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Sept. 26 to 30 | Teacher Candidate Orientation | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Week Of | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Oct. 3 to 7 | Teacher Candidate Orientaion | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Oct. 10 to 14 | No classes | Practicum | Practicum | Practicum | Practicum |
Oct. 17 to 21 | Practicum | Practicum | Practicum | Practicum | Practicum |
Oct. 24 to 28 | Practicum | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Oct. 31 | Practicum | n/a | n/a | n/a | n/a |
Week Of | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Nov. 1 to 4 | n/a | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Nov. 7 to 11 | Practicum | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Nov. 14 to 18 | Practicum | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Nov. 21 to 25 | Practicum | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Nov. 28 to 30 | Practicum | Practicum | Practicum | n/a | n/a |
Week Of | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Dec. 1 to 2 | n/a | n/a | n/a | Practicum | Practicum |
Dec. 5 to 9 | Practicum | Practicum | Practicum | Practicum | Practicum |
Dec. 12 to 16 | Practicum | Practicum | Practicum | Practicum | Practicum |
Dec. 19 to 23 | No classes | No classes | No classes | No classes | No classes |
Dec. 26 to 30 | No classes | No classes | No classes | No classes | No classes |
Week Of | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Jan. 2 to 6 | No classes | No classes | No classes | No classes | No classes |
Jan. 9 to 13 | Practicum | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Jan. 16 to 20 | Practicum | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Jan. 23 to 27 | Practicum | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Jan. 30 to 31 | Practicum | Class, event or speaker | n/a | n/a | n/a |
Week Of | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Feb. 1 to 3 | n/a | n/a | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Feb. 6 to 10 | Practicum | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Feb. 13 to 17 | Practicum | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Feb. 20 to 24 | No classes | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Feb. 27 to 28 | Practicum | Class, event or speaker | n/a | n/a | n/a |
Week Of | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
March 1 to 3 | n/a | n/a | Class, event or speaker | Class, event or speaker | Class, event or speaker |
March 6 to 10 | Practicum | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
March 13 to 17 | No classes | No classes | No classes | No classes | No classes |
March 20 to 24 | Practicum | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
March 27 to 31 | Practicum | Practicum | Practicum | Practicum | Practicum |
Week Of | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
April 3 to 7 | Practicum | Pracitcum | Practicum | Practicum | No classes. |
April 10 to 14 | No classes | Practicum | Practicum | Practicum | Practicum |
April 17 to 21 | Alternative placement | Alternative placement | Alternative placement | Alternative placement | Alternative placement |
April 24 to 28 | Alternative placement | Alternative placement | Alternative placement | Alternative placement | Alternative placement |
May 1 to 5 | Alternative placement | Alternative placement | Alternative placement | Alternative placement | Alternative placement |
Week Of | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Sept. 5 to 9 | No classes. | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Sept. 12 to 16 | Teacher Candidate Orientation | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Sept. 19 to 23 | Teacher Candidate Orientation | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Sept. 26 to 30 | Practicum | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Week Of | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Oct. 3 to 7 | Practicum | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Oct. 10 to 14 | No classes | Practicum | Practicum | Practicum | Practicum |
Oct. 17 to 21 | Practicum | Practicum | Practicum | Practicum | Practicum |
Oct. 24 to 28 | Practicum | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Oct. 31 | Practicum | n/a | n/a | n/a | n/a |
Week Of | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Nov. 1 to 4 | n/a | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Nov. 7 to 11 | Practicum | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Nov. 14 to 18 | Practicum | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Nov. 21 to 25 | Practicum | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Nov. 28 to 30 | Practicum | Practicum | Practicum | n/a | n/a |
Week Of | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Dec. 1 to 2 | n/a | n/a | n/a | Practicum | Practicum |
Dec. 5 to 9 | Practicum | Practicum | Practicum | Practicum | Practicum |
Dec. 12 to 16 | Practicum | Practicum | Practicum | Practicum | Practicum |
Dec. 19 to 23 | No classes | No classes | No classes | No classes | No classes |
Dec. 26 to 30 | No classes | No classes | No classes | No classes | No classes |
Week Of | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Jan. 2 to 6 | No classes | No classes | No classes | No classes | No classes |
Jan. 9 to 13 | Practicum | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Jan. 16 to 20 | Practicum | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Jan. 23 to 27 | Practicum | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Jan. 30 to 31 | Practicum | Class, event or speaker | n/a | n/a | n/a |
Week Of | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Feb. 1 to 3 | n/a | n/a | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Feb. 6 to 10 | Practicum | Class, event or speaker | Class, event or speaker | Class, event or speaker | Class, event or speaker |
Feb. 13 to 17 | Practicum | Practicum | Practicum | Practicum | Practicum |
Feb. 20 to 24 | No classes | Practicum | Practicum | Practicum | Practicum |
Feb. 27 to 28 | Practicum | Practicum | n/a | n/a | n/a |
Week Of | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
March 1 to 3 | n/a | n/a | Practicum | Practicum | Practicum |
March 6 to 10 | Practicum | Practicum | Practicum | Practicum | Practicum |
March 13 to 17 | No classes | No classes | No classes | No classes | No classes |
March 20 to 24 | Practicum | Practicum | Practicum | Practicum | Practicum |
March 27 to 31 | Practicum | Practicum | Practicum | Practicum | Practicum |
Week Of | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
April 3 to 7 | Practicum | Pracitcum | Practicum | Practicum | No classes. |
April 10 to 14 | No classes | Practicum | Practicum | Practicum | Practicum |
April 17 to 21 | Practicum | Practicum | Practicum | Practicum | Practicum |
April 24 to 28 | Practicum | Practicum | Practicum | Practicum | Transition to Teaching |
Week Of | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Sept. 5 to 9 | No classes. | Class, event or speaker | n/a | Class, event or speaker | Class, event or speaker |
Sept. 12 to 16 | Teacher Candidate Orientation | Class, event or speaker | n/a | Class, event or speaker | Class, event or speaker |
Sept. 19 to 23 | Teacher Candidate Orientation | Class, event or speaker | n/a | Class, event or speaker | Class, event or speaker |
Sept. 26 to 30 | Teacher Candidate Orientation | Class, event or speaker | n/a | Class, event or speaker | Class, event or speaker |
Week Of | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Oct. 3 to 7 | Teacher Candidate Orientation | Class, event or speaker | n/a | Class, event or speaker | Class, event or speaker |
Oct. 10 to 14 | No classes | Practicum | Practicum | Practicum | Practicum |
Oct. 17 to 21 | Practicum | Practicum | Practicum | Practicum | Practicum |
Oct. 24 to 28 | Practicum | Class, event or speaker | n/a | Class, event or speaker | Class, event or speaker |
Oct. 31 | Practicum | n/a | n/a | n/a | n/a |
Week Of | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Nov. 1 to 4 | n/a | Class, event or speaker | n/a | Class, event or speaker | Class, event or speaker |
Nov. 7 to 11 | Practicum | Class, event or speaker | n/a | Class, event or speaker | Class, event or speaker |
Nov. 14 to 18 | Practicum | Class, event or speaker | n/a | Class, event or speaker | Class, event or speaker |
Nov. 21 to 25 | Practicum | Class, event or speaker | n/a | Class, event or speaker | Class, event or speaker |
Nov. 28 to 30 | Practicum | Practicum | Practicum | n/a | n/a |
Week Of | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Dec. 1 to 2 | n/a | n/a | n/a | Practicum | Practicum |
Dec. 5 to 9 | Practicum | Practicum | Practicum | Practicum | Practicum |
Dec. 12 to 16 | Practicum | Practicum | Practicum | Practicum | Practicum |
Dec. 19 to 23 | No classes | No classes | No classes | No classes | No classes |
Dec. 26 to 30 | No classes | No classes | No classes | No classes | No classes |
Week Of | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Jan. 2 to 6 | No classes | No classes | No classes | No classes | No classes |
Jan. 9 to 13 | Practicum | Class, event or speaker | n/a | Class, event or speaker | Class, event or speaker |
Jan. 16 to 20 | Practicum | Class, event or speaker | n/a | Class, event or speaker | Class, event or speaker |
Jan. 23 to 27 | Practicum | Class, event or speaker | n/a | Class, event or speaker | Class, event or speaker |
Jan. 30 to 31 | Practicum | Class, event or speaker | n/a | n/a | n/a |
Week Of | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Feb. 1 to 3 | n/a | n/a | n/a | Class, event or speaker | n/a |
Feb. 6 to 10 | Practicum | Class, event or speaker | n/a | Class, event or speaker | n/a |
Feb. 13 to 17 | Practicum | Class, event or speaker | n/a | Class, event or speaker | n/a |
Feb. 20 to 24 | No classes | Class, event or speaker | n/a | Class, event or speaker | n/a |
Feb. 27 to 28 | Practicum | Class, event or speaker | n/a | n/a | n/a |
Week Of | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
March 1 to 3 | n/a | n/a | n/a | Class, event or speaker | n/a |
March 6 to 10 | Practicum | Class, event or speaker | n/a | Class, event or speaker | n/a |
March 13 to 17 | No classes | No classes | No classes | No classes | No classes |
March 20 to 24 | Practicum | Class, event or speaker | n/a | Class, event or speaker | n/a |
March 27 to 31 | Practicum | Practicum | Practicum | Practicum | Practicum |
Week Of | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
April 3 to 7 | Practicum | Pracitcum | Practicum | Practicum | No classes. |
April 10 to 14 | No classes | Practicum | Practicum | Practicum | Practicum |
April 17 to 21 | Alternative Placement | Alternative Placement | Alternative Placement | Alternative Placement | Alternative Placement |
April 24 to 28 | Alternative Placement | Alternative Placement | Alternative Placement | Alternative Placement | Alternative Placement |
May 1 to 5 | Alternative Placement | Alternative Placement | Alternative Placement | Alternative Placement | Alternative Placement |
Contact Us:
General Inquiries
Education Advising
Bachelor of Education
Education Minor and Teaching Option
Master of Education