We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Location: See chart below
Times: 11:30 a.m. - 12:50 p.m.
Date | Location | Speaker | Affiliation | Topic |
---|---|---|---|---|
September 21, 2018 | LH4114 | Cornelius Christian | Brock University | Reign-Fall: Probing the Drought-Assassination Link in Ancient Rome |
September 28, 2018 | LH1010 | Bettina Bruggemann | McMaster University | Long-term Changes in Married Couples' Labor Supply and Taxes: Evidence from the US and Europe Since the 1980s |
October 5, 2018 | LH1010 | Hashmat Khan | Carleton University | *postponed to a later date |
October 19, 2018 | LH1010 | Ricardo Pique | Ryerson University | National or Sub-National Parties: Does Party Geographic Scope Matter? |
October 26, 2018 | LH4114 | Heather Sarsons | University of Toronto | Interpreting Signals in the Labour Market: Evidence from Medical Referrals |
November 9, 2018 | LH1010 | Mara Lederman | University of Toronto (Rotman) | Exit, Tweets and Loyalty |
November 16, 2018 | LH1010 | Brandon Schaufele | Western University | Pigouvian Taxes with Demand Shocks |
November 30, 2018 | LH1010 | Kyle Handley | University of Michigan (Ross School) | Brexit Uncertainty and Trade Disintegration |
December 7, 2018 | LH1010 | Kirabo Jackson | Northwestern | *postponed to a later date |
Contact Us:
Brian McCaig, Associate Professor
Bradley Ruffle, Professor