Spring 2023 Economics Midterm Schedule
May 10, 2023
Print | PDF
Below is the midterm examination schedule undergraduate Economics courses for the Spring term. Your instructor will provide you with details regarding the exam room location prior to the midterm if it is not in-class. If your course is not listed, please reference the course outline for information about midterms.
Course | Section(s) | Date | Start | End |
EC285 | E | June 07, 2023 | 2:30 PM | 3:45 PM |
EC120 | OC4 | June 09, 2023 | 6:00 PM | 7:30 PM |
EC229 | OC4 | June 10, 2023 | 12:30 PM | 2:00 PM |
EC238 | OC4 | June 10, 2023 | 4:00 PM | 5:30 PM |
EC290 | E | June 11, 2023 | 8:30 AM | 10:00 AM |
EC249 | OC4 | June 11, 2023 | 12:30 PM | 2:00 PM |
EC248 | OC4 | June 11, 2023 | 4:00 PM | 5:30 PM |
EC250 | OC4 | June 17, 2023 | 7:00 PM | 8:30 PM |
EC140 | OC4 | June 18, 2023 | 12:30 PM | 2:00 PM |
EC270 | F | June 20, 2023 | 10:00 AM | 11:15 AM |
EC370 | E | June 20, 2023 | 5:30 PM | 6:45 PM |
EC295 | E | June 22, 2023 | 4:00 PM | 5:15 PM |
EC260 | OC4 | June 24, 2023 | 8:30 AM | 9:30 AM |
EC207 | OC4 | June 24, 2023 | 11:30 AM | 12:30 PM |
EC223 | OC4 | June 25, 2023 | 4:00 PM | 5:30 PM |
EC290 | E | July 08, 2023 | 8:30 AM | 10:00 AM |
EC239 | OC4 | July 09, 2023 | 12:00 PM | 2:00 PM |
EC285 | E | July 12, 2023 | 2:30 PM | 3:45 PM |
EC250 | OC4 | July 15, 2023 | 1:00 PM | 2:30 PM |
Contact Us:
Please contact your instructor with any questions.
Unknown Spif - $key