We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Below is the midterm examination schedule for undergraduate Economics courses for the Spring term. Your instructor will provide you with details regarding the exam room location before the midterm if it is not in class. If your course is not listed, please reference the course outline for information about midterms.
Course | Section(s) | Date | Start Time | End Time |
EC390 | E | June 5, 2025 | 10:00 AM | 11:00 AM |
EC250 | OC4 | June 7, 2025 | 8:30 AM | 10:00 AM |
EC120 | OC4 | June 8, 2025 | 8:30 AM | 10:00 AM |
EC395 | E | June 11, 2025 | 10:00 AM | 11:20 AM |
EC207 | OC4 | June 15, 2025 | 8:30 AM | 9:30 AM |
EC140 | OC4 | June 15, 2025 | 12:00 PM | 1:30 PM |
EC307 | A | June 16, 2025 | 2:30 PM | 4:00 PM |
EC290 | E | June 16, 2025 | 4:00 PM | 5:10 PM |
EC223 | OC4 | June 20, 2025 | 12:00 PM | 1:30 PM |
EC260 | OC | June 22, 2025 | 12:00 PM | 1:00 PM |
EC239 | OC | July 6, 2025 | 12:30 PM | 2:30 PM |
EC390 | E | July 10, 2025 | 10:00 AM | 11:00 AM |
EC250 | OC4 | July 12, 2025 | 8:30 AM | 10:00 AM |
EC307 | A | July 16, 2025 | 2:30 PM | 4:00 PM |
EC290 | E | July 16, 2025 | 4:00 PM | 5:30 PM |
Contact Us:
Please contact your instructor with any questions.