We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Below is the midterm examination schedule for undergraduate Economics courses for the Spring term. Your instructor will provide you with details regarding the exam room location before the midterm if it is not in class. If your course is not listed, please reference the course outline for information about midterms.
Course | Section(s) | Date | Start | End |
EC120 | OC4 | Friday, June 07, 2024 | 3:00 PM | 4:30 PM |
EC390 | E | Friday, June 07, 2024 | 6:30 PM | 8:00 PM |
EC318 | A | Tuesday, June 11, 2024 | 2:30 PM | 3:50 PM |
EC395 | E | Wednesday, June 12, 2024 | 10:00 AM | 11:30 AM |
EC307 | A | Wednesday, June 12, 2024 | 2:30 PM | 3:50 PM |
EC250 | OC4 | Saturday, June 15, 2024 | 8:30 AM | 10:00 AM |
EC140 | OC4 | Sunday, June 16, 2024 | 12:00 PM | 1:30 PM |
EC390 | E | Friday, June 21, 2024 | 3:00 PM | 4:30 PM |
EC223 | OC4 | Friday, June 21, 2024 | 6:00 PM | 7:30 PM |
EC207 | OC4 | Sunday, June 23, 2024 | 4:00 PM | 5:00 PM |
EC260 | OC4 | Sunday, June 23, 2024 | 6:00 PM | 7:00 PM |
EC239 | OC4 | Sunday, July 07, 2024 | 12:00 PM | 2:00 PM |
EC390 | E | Friday, July 12, 2024 | 3:00 PM | 4:30 PM |
EC250 | OC4 | Saturday, July 13, 2024 | 10:00 AM | 11:30 AM |
EC318 | A | Tuesday, July 16, 2024 | 2:30 PM | 3:50 PM |
EC307 | A | Wednesday, July 17, 2024 | 2:30 PM | 3:50 PM |
Contact Us:
Please contact your instructor with any questions.