Prism Resources Winter 2022 Training Course Schedule
May 25, 2021
Print | PDF
January 2022
Date | Weekday | Time | Course | Length (Hours) | Instructor | Register for Session |
01-17-22 | Monday | 12-1 p.m. | Intro to Bloomberg | 1 | Jacob | Online |
01-17-22 | Monday | 5-7 p.m. | Excel 1 | 2 | Michael | Online |
01-17-22 | Monday | 6-8 p.m. | Tableau I | 2 | John | Online |
01-18-22 | Tuesday | 2-4 p.m. | Salesforce | 2 | Dhari | Online |
01-18-22 | Tuesday | 6-8 p.m. | Quickbooks 1 | 2 | Alessia | Online |
01-19-22 | Wednesday | 2-3:30 p.m. | Intro to CapIQ | 1.5 | Sam | Online |
01-19-22 | Wendesday | 4-8 p.m. | Tableau Crash Course | 4 | John | Online |
01-20-22 | Thursday | 12-2 p.m. | Python | 2 | Narayan | Online |
01-20-22 | Thursday | 2-4 p.m. | Salesforce | 2 | Dhari | Online |
01-20-22 | Thursday | 4-9 p.m. | Excel Crash Course | 5 | Michael | Online |
01-20-22 | Thursday | 6-8 p.m. | Audit 1 | 2 | Alessia | Online |
01-21-22 | Friday | 12-1:30 p.m. | Intro to Equity Research | 1.5 | Jacob | Online |
01-21-22 | Friday | 2-4 p.m. | Facebook Digital Marketing Associate Certification 1 & 2 | 2 | Natalia | Online |
01-21-22 | Friday | 2-4 p.m. | Quickbooks 2 | 2 | Alessia | Online |
01-22-22 | Saturday | 12-2 p.m. | Tableau II | 2 | John | Online |
01-23-22 | Sunday | 12-2 p.m. | Excel 2 | 2 | Michael | Online |
01-23-22 | Sunday | 2-3:30 p.m. | Investment Banking | 1.5 | Jacob | Online |
01-23-22 | Sunday | 2-4 p.m. | Intro to Stata | 2 | John | Online |
01-23-22 | Sunday | 2-4 p.m. | Audit 2 | 2 | Alessia | Online |
01-24-22 | Monday | 4-6 p.m. | Salesforce | 2 | Dhari | Online |
01-25-22 | Tuesday | 2-4 p.m. | Intro to R | 2 | John | Online |
01-25-22 | Tuesday | 4-5:30 p.m. | Fixed Income Analysis | 1.5 | Hasib | Online |
01-25-22 | Tuesday | 6-8 p.m. | Introduction to Tax | 2 | Alessia | Online |
01-26-22 | Wednesday | 12-2 p.m. | Excel 1 | 2 | Michael | Online |
01-26-22 | Wednesday | 6-8 p.m. | VBA 1 | 2 | Narayan | Online |
01-27-22 | Thursday | 12-2 p.m. | Intro to Financial Modeling | 2 | Sam | Online |
01-28-22 | Friday | 10 a.m. - 2 p.m. | Quickbooks Crash Course | 4 | Alessia | Online |
01-28-22 | Friday | 12-4 p.m. | Web Design | 4 | Narayan | Online |
01-28-22 | Friday | 2-3:30 p.m. | Options, Futures, and Derivatives | 1.5 | Hasib | Online |
01-29-22 | Saturday | 12-2 p.m. | Salesforce | 2 | Dhari | Online |
01-29-22 | Saturday | 4-5:30 p.m. | Investment Strategies | 1.5 | Hasib | Online |
01-30-22 | Sunday | 12-2 p.m. | VBA 2 | 2 | Narayan | Online |
01-30-22 | Sunday | 12-4 p.m. | Audit Crash Course | 4 | Alessia | Online |
01-30-22 | Sunday | 12-5 p.m. | Excel Crash Course | 5 | Hasib | Online |
01-31-22 | Monday | 12-2 p.m. | Intro to Valuation | 2 | Jacob | Online |
February 2022
Date | Weekday | Time | Course | Length (Hours) | Instructor | Register for Session |
02-01-22 | Tuesday | 3-5 p.m. | Excel 2 | 2 | Michael | Online |
02-02-22 | Wednesday | 2-7 p.m. | BAC | 5 | Sam | Online |
02-03-22 | Thursday | 2-4 p.m. | Salesforce | 2 | Dhari | Online |
02-03-22 | Thursday | 6-8 p.m. | SQL | 2 | Narayan | Online |
02-04-22 | Friday | 12-1 p.m. | Intro to Bloomberg | 1 | Jasleen | Online |
02-04-22 | Friday | 12-2 p.m. | Facebook Digital Marketing Associate Certification 1 & 2 | 2 | Natalia | Online |
02-04-22 | Friday | 4-6 p.m. | Word & Powerpoint | 2 | Michael | Online |
02-05-22 | Saturday | 12-2 p.m. | Quickbooks 1 | 2 | Alessia | Online |
02-05-22 | Saturday | 12-5 | VBA Crash Course | 5 | Dhari | Online |
02-06-22 | Sunday | 12-2 p.m. | Audit 1 | 2 | Alessia | Online |
02-06-22 | Sunday | 2-3:30 p.m. | Intro to CapIQ | 1.5 | Jasleen | Online |
02-07-22 | Monday | 4-6 p.m. | Excel 1 | 2 | Michael | Online |
02-07-22 | Monday | 6-8 p.m. | Tableau I | 2 | John | Online |
02-08-22 | Tuesday | 3-4:30 p.m. | Intro to Equity Research | 1.5 | Jasleen | Online |
02-09-22 | Wednesday | 4-8 p.m. | Tableau Crash Course | 4 | John | Online |
02-10-22 | Thursday | 12-1:30 p.m. | Fixed Income Analysis | 2.5 | Hasib | Online |
02-10-22 | Thursday | 4-9 p.m. | Excel Crash Course | 5 | Michael | Online |
02-10-22 | Thursday | 6-8 p.m. | Python | 2 | Narayan | Online |
02-10-22 | Thursday | 6-8 p.m. | Quickbooks 2 | 2 | Alessia | Online |
02-11-22 | Friday | 12-2 p.m. | Tableau II | 2 | John | Online |
02-11-22 | Friday | 2-3:30 p.m. | Options, Furtures, and Derivatives | 1.5 | Hasib | Online |
02-12-22 | Saturday | 12-1 p.m. | Intro to Bloomberg | 1 | Jacob | Online |
02-13-22 | Sunday | 12-2 p.m. | Salesforce | 2 | Dhari | Online |
02-13-22 | Sunday | 2-3:30 p.m. | Intro to CapIQ | 1.5 | Jasleen | Online |
02-13-22 | Sunday | 2-4 p.m. | Audit 2 | 2 | Alessia | Online |
02-13-22 | Sunday | 2-4 p.m. | Intro to Stata | 2 | John | Online |
02-13-22 | Sunday | 6-8 p.m. | Excel 2 | 2 | Michael | Online |
02-14-22 | Monday | 12-1:30 p.m. | Intro to Equity Research | 1.5 | Jacob | Online |
02-15-22 | Tuesday | 2-4 p.m. | Intro to R | 2 | John | Online |
02-15-22 | Tuesday | 4-6 p.m. | Salesforce | 2 | Dhari | Online |
02-16-22 | Wednesday | 12-2 p.m. | VBA 1 | 2 | Narayan | Online |
02-16-22 | Wednesday | 2-3:30 p.m. | Investment Banking | 1.5 | Sam | Online |
02-16-22 | Wednesday | 4-6 p.m. | Excel 1 | 2 | Michael | Online |
02-17-22 | Thursday | 10 a.m. - 2 p.m. | Web Design | 4 | Narayan | Online |
02-17-22 | Thursday | 12-2 p.m. | Salesforce | 2 | Dhari | Online |
02-17-22 | Thursday | 6-8 p.m. | Introduction to Tax | 2 | Alessia | Online |
02-18-22 | Friday | 12-1:30 p.m. | Fixed Income Analysis | 1.5 | Jasleen | Online |
02-18-22 | Friday | 2-4 p.m. | Facebook Digital Marketing Associate Certification 1 & 2 | 2 | Natalia | Online |
02-28-22 | Monday | 12-2 p.m. | Intro to Financial Modelling | 2 | Jacob | Online |
02-28-22 | Monday | 2-4 p.m. | Salesforce | 2 | Dhari | Online |
02-28-22 | Monday | 6-8 p.m. | Tableau I | 2 | John | Online |
March 2022
Date | Weekday | Time | Course | Length (Hours) | Instructor | Register for Session |
03-01-22 | Tuesday | 4-9 p.m. | Excel Crash Course | 5 | Sam | Online |
03-02-22 | Wednesday | 2-3:30 p.m. | Options, Futures, and Derivatives | 1.5 | Jacob | Online |
03-02-22 | Wednesday | 4-8 p.m. | Tableau Crash Course | 4 | John | Online |
03-02-22 | Wednesday | 6-8 p.m. | VBA 2 | 2 | Narayan | Online |
03-03-22 | Thursday | 12-1:30 p.m. | Investment Strategies | 1.5 | Sam | Online |
03-03-22 | Thursday | 4-6 p.m. | Salesforce | 2 | Dhari | Online |
03-03-22 | Thursday | 6-8 p.m. | Excel 2 | 2 | Michael | Online |
03-04-22 | Friday | 10 a.m. - 2 p.m. | Quickbooks Crash Course | 5 | Alessia | Online |
03-04-22 | Friday | 12-2 p.m. | Facebook Digital Marketing Associate Certification 1 & 2 | 2 | Natalia | Online |
03-04-22 | Friday | 12-2 p.m. | Tableau II | 2 | John | Online |
03-04-22 | Friday | 12-2 p.m. | SQL | 2 | Narayan | Online |
03-04-22 | Friday | 2-4 p.m. | Intro to Valuation | 4 | Sam | Online |
03-05-22 | Saturday | 12-4 p.m. | Audit Crash Course | 4 | Alessia | Online |
03-05-22 | Saturday | 12-5 p.m. | BAC | 5 | Jacob | Online |
03-06-22 | Sunday | 12-2 p.m. | Word & PowerPoint | 2 | Michael | Online |
03-06-22 | Sunday | 2-3 p.m. | Intro to Bloomberg | 1 | Jasleen | Online |
03-06-22 | Sunday | 2-4 p.m. | Intro to Stata | 2 | John | Online |
03-06-22 | Sunday | 2-7 p.m. | VBA Crash Course | 5 | Narayan | Online |
03-07-22 | Monday | 3-4:30 p.m. | Intro to CapIQ | 1.5 | Jasleen | Online |
03-07-22 | Monday | 6-8 p.m. | Quickbooks 1 | 2 | Alessia | Online |
03-08-22 | Tuesday | 2-4 p.m. | Intro to R | 2 | John | Online |
03-09-22 | Wednesday | 3-4:30 p.m. | Intro to Equity Research | 1.5 | Jasleen | Online |
03-09-22 | Wednesday | 6-8 p.m. | Excel 1 | 2 | Michael | Online |
03-10-22 | Thursday | 12-2 p.m. | Python | 2 | Dhari | Online |
03-10-22 | Thursday | 6-8 p.m. | Audit 1 | 2 | Alessia | Online |
03-11-22 | Friday | 12-1:30 p.m. | Fixed Income Analysis | 1.5 | Jasleen | Online |
03-12-22 | Saturday | 12-5 p.m. | Excel Crash Course | 5 | Michael | Online |
03-12-22 | Saturday | 2-3:30 p.m. | Options, Futures, and Derivatives | 1.5 | Hasib | Online |
03-13-22 | Sunday | 12-1 p.m. | Intro to Bloomberg | 1 | Jasleen | Online |
03-13-22 | Sunday | 12-2 p.m. | Salesforce | 2 | Dhari | Online |
03-13-22 | Sunday | 2-4 p.m. | VBA 1 | 2 | Narayan | Online |
03-14-22 | Monday | 12-1:30 | Intro to CapIQ | 1.5 | Jacob | Online |
03-15-22 | Tuesday | 4-6 p.m. | Excel 2 | 2 | Michael | Online |
03-15-22 | Tuesday | 6-8 p.m. | Quickbooks 2 | 2 | Alessia | Online |
03-16-22 | Wednesday | 10 a.m. - 2 p.m. | Web Design | 4 | Narayan | Online |
03-16-22 | Wednesday | 3-4:30 p.m. | Intro to Equity Research | 1.5 | Jasleen | Online |
03-17-22 | Thursday | 4-5:30 p.m. | Investment Banking | 1.5 | Sam | Online |
03-17-22 | Thursday | 6-8 p.m. | Audit 2 | 2 | Alessia | Online |
03-18-22 | Friday | 12-4 p.m. | Tableau Crash Course | 4 | John | Online |
03-18-22 | Friday | 2-3:30 p.m. | Fixed Income Analysis | 1.5 | Hasib | Online |
03-18-22 | Friday | 3-5 p.m. | Excel 1 | 2 | Michael | Online |
03-19-22 | Saturday | 12-2 p.m. | Introduction to Tax | 2 | Alessia | Online |
03-19-22 | Saturday | 2-4 p.m. | Intro to Financial Modeling | 2 | Jacob | Online |
03-19-22 | Saturday | 2-4 p.m. | VBA 2 | 2 | Narayan | Online |
03-20-22 | Sunday | 3-4:30 | Options, Futures, and Derivatives | 1.5 | Hasib | Online |
03-21-22 | Monday | 3-4:30 p.m. | Investment Strategies | 1.5 | Jasleen | Online |
03-21-22 | Monday | 4-9 p.m. | Excel Crash Course | 5 | Michael | Online |
03-22-22 | Tuesday | 2-4 p.m. | Intro to Valuation | 2 | Sam | Online |
03-23-22 | Wednesday | 6-8 p.m. | SQL | 2 | Narayan | Online |
03-24-22 | Thursday | 10 a.m. - 12 p.m. | Excel 2 | 2 | Michael | Online |
03-24-22 | Thursday | 10 a.m. - 3 p.m. | VBA Crash Course | 5 | Narayan | Online |
03-25-22 | Friday | 10 a.m. - 2 p.m. | Quickbooks Crash Course | 4 | Alessia | Online |
03-25-22 | Friday | 12-2 p.m. | Salesforce | 2 | Dhari | Online |
03-25-22 | Friday | 12-5 p.m. | BAC | 5 | Jacob | Online |
03-26-22 | Saturday | 2-3 p.m. | Intro to Bloomberg | 1 | Jasleen | Online |
03-26-22 | Saturday | 2-4 p.m. | Word & PowerPoint | 2 | Michael | Online |
03-26-22 | Saturday | 4-6 p.m. | Intro to Stata | 2 | John | Online |
03-27-22 | Sunday | 12-4 p.m. | Audit Crash Course | 4 | Alessia | Online |
03-27-22 | Sunday | 2-3:30 p.m. | Intro to CapIQ | 1.5 | Jasleen | Online |
03-29-22 | Tuesday | 3-4:30 p.m. | Intro to Equity Research | 1.5 | Jasleen | Online |
03-31-22 | Thursday | 2-3:30 p.m. | Fixed Income Analysis | 1.5 | Hasib | Online |
April 2022
Date | Weekday | Time | Course | Length (Hours) | Instructor | Register for Session |
04-01-22 | Friday | 4-5:30 p.m. | Options, Futures, and Derivatives | 1.5 | Hasib | Online |
Past Courses
September 2021
Date | Weekday | Time | Course | Length (Hours) | Instructor | Register for Session |
09-21-21 | Tuesday | 2:30-3:30 p.m. | Intro to Bloomberg | 1 | Imaad | Online |
09-21-21 | Tuesday | 2-4 p.m. | Quickbooks 1 | 2 | Daria | In-person |
09-21-21 | Tuesday | 2-4 p.m. | Facebook Digital Marketing Associate Cert. M1 & M2 | 2 | Natalia | Online |
09-21-21 | Tuesday | 5-7:30 p.m. | Saleforce | 2 | Dhari | Online |
09-21-21 | Tuesday | 3:30-5:30 p.m. | Intro to Stata | 2 | John | Online |
09-22-21 | Wednesday | 12:30-2 p.m. | Audit 1 | 2 | Daria | Online |
09-23-21 | Thursday | 2-4 p.m. | Google Analytics (Basic) | 2 | Natalia | Online |
09-24-21 | Friday | 3:30-5:30 p.m. | Tableau I | 2 | John | Online |
09-24-21 | Friday | 5-7:30 p.m. | Salesforce | 2 | Dhari | In-person |
09-24-21 | Friday | 7-8 p.m. | Intro to Bloomberg | 1 | Imaad | Online |
09-25-21 | Saturday | 2-4 p.m. | Quickbooks 2 | 2 | Daria | In-person |
09-25-21 | Saturday | 7-9 p.m. | Excel 1 | 2 | Asir | Online |
09-25-21 | Saturday | 7-8:30 p.m. | Options, Futures, and Derivatives | 1.5 | Ajibola | Online |
09-26-21 | Sunday | 2-4 p.m. | Advanced Stata | 2 | John | Online |
09-26-21 | Sunday | 7-8:30 p.m. | Fixed Income Analysis | 1.5 | Thomas | Online |
09-27-21 | Monday | 1-3 p.m. | Excel 1 | 2 | Asir | Online |
09-27-21 | Monday | 2-4 p.m. | Audit 2 | 2 | Daria | In-person |
09-27-21 | Monday | 2-4 p.m. | SQL | 2 | Faiz | Online |
09-27-21 | Monday | 7-8:30 p.m. | Intro to Equity Research | 1.5 | Imaad | Online |
09-28-21 | Tuesday | 3:30-5:30 p.m. | Tableau II | 2 | John | Online |
09-29-21 | Wednesday | 3-5 p.m. | Intro to Valuation | 2 | Imaad | Online |
09-29-21 | Wednesday | 12:30-2 p.m. | Introduction to Tax | 2 | Daria | Online |
09-30-21 | Thursday | 2-4 p.m. | Google Analytics (Advanced) | 2 | Natalia | Online |
09-30-21 | Thursday | 7-8 p.m. | Intro to Bloomberg | 1 | Thomas | Online |
October 2021
Date | Weekday | Time | Course | Length (Hours) | Instructor | Register for Session |
10-01-21 | Friday | 12-1:30 p.m | Intro to CapIQ | 1.5 | Imaad | Online |
10-01-21 | Friday | 3:30-7:30 p.m. | Stata Crash Course | 4 | John | Online |
10-01-21 | Friday | 7-9 p.m. | VBA 2 | 2 | Faiz | Online |
10-02-21 | Saturday | 12-4 p.m. | Quickbooks Crash Course | 4 | Daria | In-person |
10-2-21 | Saturday | 2-4 p.m. | Facebook Digital Marketing Associate Cert. M1 & M2 | 2 | Natalia | Online |
10-02-21 | Saturday | 7-8:30 p.m. | Options, Furtures, and Derivatives | 1.5 | Thomas | Online |
10-03-21 | Sunday | 2-4 p.m. | Intro to R | 2 | John | Online |
10-03-21 | Sunday | 5-7:30 p.m. | Salesforce | 2 | Dhari | Online |
10-03-21 | Sunday | 7:30-9 p.m. | Intro to Equity Research | 1.5 | Thomas | Online |
10-03-21 | Sunday | 6-7:30 p.m. | Intro to Equity Research | 1.5 | Imaad | In-person |
10-04-21 | Monday | 12-4 p.m. | Web Design | 4 | Faiz | Online |
10-04-21 | Monday | 3-4:30 p.m. | Fixed Income Analysis | 1.5 | Imaad | Online |
10-05-21 | Tuesday | 4-8 p.m. | Tableau Crash Course | 4 | John | Online |
10-06-21 | Wednesday | 3-5 p.m. | Intro to Financial Modelling | 2 | Imaad | Online |
10-07-21 | Thursday | 12-1:30 p.m. | Intro to CapIQ | 1.5 | Thomas | Online |
10-08-21 | Friday | 12-5 p.m. | VBA Crash Course | 5 | Faiz | Online |
10-08-21 | Friday | 2-4 p.m. | Intro to Stata | 2 | John | In-person |
10-08-21 | Friday | 3-4:30 p.m. | Investment Strategies | 1.5 | Imaad | Online |
10-09-21 | Saturday | 3:30-5:30 p.m. | Tableau I | 2 | John | In-person |
10-10-21 | Sunday | 7-9 p.m. | Investment Banking | 1.5 | Imaad | In-person |
10-18-21 | Monday | 12-4 p.m. | Audit Crash Course | 4 | Daria | Online |
10-18-21 | Monday | 3-4 p.m. | Intro to Bloomberg | 1 | Imaad | Online |
10-18-21 | Monday | 7-9 p.m. | Python | 2 | Faiz | Online |
10-19-21 | Tuesday | 2-4 p.m. | Google Analytics (Basic) | 2 | Natalia | In-person |
10-19-21 | Tuesday | 3:30-5:30 p.m. | Advanced Stata | 2 | John | Online |
10-20-21 | Wednesday | 12:30-2 p.m. | Quickbooks 1 | 2 | Daria | In-person |
10-20-21 | Wednesday | 3-4:30 p.m. | Options, Futures, and Derivatives | 1.5 | Imaad | Online |
10-20-21 | Wednesday | 5-7:30 p.m. | Salesforce | 2 | Dhari | Online |
10-21-21 | Thursday | 11-1 p.m. | VBA 1 | 2 | Faiz & Dhari | In-person |
10-21-21 | Thursday | 12-1:30 p.m. | Intro to Equity Research | 1.5 | Thomas | Online |
10-21-21 | Thursday | 2-4 p.m. | Google Analytics (Advanced) | 2 | Natalia | In-person |
10-22-21 | Friday | 2-4 p.m. | Tableau II | 2 | John | In-person |
10-23-21 | Saturday | 2-4 p.m. | Intro to Valuation | 2 | Thomas | Online |
10-23-21 | Saturday | 2-4 p.m. | Audit 1 | 2 | Daria | Online |
10-23-21 | Saturday | 2-4 p.m. | Facebook Digital Marketing Associate Cert. M1 & M2 | 2 | Natalia | Online |
10-24-21 | Sunday | 3:30-7:30 p.m. | Stata Crash Course | 4 | John | Online |
10-24-21 | Sunday | 6-7:30 p.m. | Intro to CapIQ | 1.5 | Imaad | In-person |
10-25-21 | Monday | 2-4 p.m. | Quickbooks 2 | 2 | Daria | In-person |
10-25-21 | Monday | 2-4 p.m. | SQL | 2 | Faiz | Online |
10-26-21 | Tuesday | 2-4 p.m. | Google Analytics (Basic) | 2 | Natalia | Online |
10-26-21 | Tuesday | 4-8 p.m. | Tableau Crash Course | 4 | John | In-person |
10-27-21 | Wednesday | 12:30-2 p.m. | Audit 2 | 2 | Daria | In-person |
10-27-21 | Wednesday | 3-4:30 p.m. | Fixed Income Analysis | 1.5 | Imaad | Online |
10-29-21 | Friday | 2-4 p.m. | Intro to Stata | 2 | John | Online |
10-29-21 | Friday | 2-4 p.m. | VBA 2 | 2 | Faiz | In-person |
10-29-21 | Friday | 3-5 p.m. | Intro to Financial Modelling | 2 | Imaad | Online |
10-30-21 | Saturday | 12-4 p.m. | Web Design | 4 | Faiz | In-person |
10-30-21 | Saturday | 2-4 p.m. | Google Analytics (Advanced) | 2 | Natalia | Online |
10-31-21 | Sunday | 12-5 p.m. | VBA Crash Course | 5 | Faiz | In-person |
10-31-21 | Sunday | 3:30-5:30 p.m. | Tableau I | 2 | John | Online |
November 2021
Date | Weekday | Time | Course | Length (Hours) | Instructor | Register for Session |
11-01-21 | Monday | 12-4 p.m. | Quickbooks Crash Course | 4 | Daria | Online |
11-01-21 | Monday | 12-5 p.m. | Excel Crash Course | 5 | Asir | Online |
11-02-21 | Tuesday | 3:30-5:30 p.m. | Advanced Stata | 2 | John | Online |
11-03-21 | Wednesday | 2-4 p.m. | Python | 2 | Faiz | In-person |
11-03-21 | Wednesday | 5-7:30 p.m. | Salesforce | 2 | Dhari | Online |
11-05-21 | Friday | 12-5 p.m. | Excel Crash Course | 5 | Asir | Online |
11-05-21 | Friday | 2-4 p.m. | Tableau II | 2 | John | Online |
11-05-21 | Friday | 2-4 p.m. | VBA 1 | 2 | Faiz | Online |
11-05-21 | Friday | 3-4:30 p.m. | Intro to Equity Research | 1.5 | Steven | Online |
11-06-21 | Saturday | 12-4 p.m. | Audit Crash Course | 4 | Daria | In-person |
11-07-21 | Sunday | 2-4 p.m. | SQL | 2 | Faiz | Online |
11-07-21 | Sunday | 6-7:30 p.m. | Options, Futures and Derivatives | 1.5 | Imaad | In-person |
11-08-21 | Monday | 2-4 p.m. | Quickbooks 1 | 2 | Daria | In-person |
11-08-21 | Monday | 3-4:30 p.m. | Intro to CapIQ | 1.5 | Imaad | Online |
11-09-21 | Tuesday | 3-4:30 p.m. | Intro to. Bloomberg | 1.5 | Imaad | Online |
11-09-21 | Tuesday | 3:30-7:30 p.m. | Stata Crash Course | 4 | John | Online |
11-10-21 | Wednesday | 12:30-2 p.m. | Audit 1 | 2 | Daria | Online |
11-10-21 | Wednesday | 3-4:30 p.m. | Investment Strategies | 1.5 | Ajibola | Online |
11-10-21 | Wednesday | 5-7:30 p.m. | Salesforce | 2 | Dhari | In-person |
11-11-21 | Thursday | 11 a.m. - 1 p.m. | VBA 2 | 2 | Faiz and Dhari | In-person |
11-11-21 | Thursday | 12-1:30 p.m. | Investment Banking | 1.5 | Thomas | Online |
11-11-21 | Thursday | 1:30-3:30 p.m. | Excel 1 | 2 | Asir | In-person |
11-12-21 | Friday | 2-4 p.m. | Excel 2 | 2 | Asir | In-person |
11-12-21 | Friday | 2-4 p.m. | Intro to R | 2 | John | Online |
11-13-21 | Saturday | 12-5 p.m. | BAC | 5 | Steven | Online |
11-13-21 | Saturday | 12-5 p.m. | VBA Crash Course | 5 | Faiz | Online |
11-13-21 | Saturday | 2-4 p.m. | Quickbooks 2 | 2 | Daria | In-person |
11-14-21 | Sunday | 2-4 p.m. | Facebook Digital Marketing Associate Certification M1 & M2 | 2 | Natalia | In-person |
11-14-21 | Sunday | 6-7:30 p.m. | Intro to Equity Research | 1.5 | Imaad | In-person |
11-15-21 | Monday | 2-4 p.m. | Audit 2 | 2 | Daria | In-person |
11-16-21 | Tuesday | 2-4 p.m. | Google Analytics (Basic) | 2 | Natalia | In-person |
11-16-21 | Tuesday | 6-7:30 p.m. | Fixed Income Analysis | 1.5 | Steven | Online |
11-17-21 | Wednesday | 12:30-2 p.m. | Intro to Tax | 2 | Daria | In-person |
11-17-21 | Wednesday | 3-5 p.m. | Fixed Income Analysis | 2 | Imaad | Online |
11-18-21 | Thursday | 12-1:30 p.m. | Intro to CapIQ | 1.5 | Thomas | Online |
11-19-21 | Friday | 12-4 p.m. | Tableau Crash Course | 4 | John | Online |
11-19-21 | Friday | 2-4 p.m. | Intro to Financial Modeling | 2 | Thomas | Online |
11-20-21 | Saturday | 2-4 p.m. | Google Anayltics (Advanced) | 2 | Natalia | In-person |
11-20-21 | Saturday | 2-4 p.m. | Python | 2 | Faiz | Online |
11-20-21 | Saturday | 6-7:30 p.m. | Options, Futures, and Derivatives | 1.5 | Ajibola | Online |
11-21-21 | Sunday | 2-4 p.m. | Facebook Digital Marketing Associate Certification M1 & M2 | 2 | Natalia | Online |
11-22-21 | Monday | 12-5 p.m. | Excel Crash Course | 5 | Asir | Online |
11-22-21 | Monday | 3-4:30 p.m. | Investment Strategies | 1.5 | Imaad | Online |
11-23-21 | Tuesday | 11 a.m. - 3 p.m. | Web Design | 4 | Dhari | In-person |
11-23-21 | Tuesday | 2-4 p.m. | Google Analytics (Basic) | 2 | Natalia | Online |
11-24-21 | Wednesday | 12-1:30 p.m. | Fixed Income Analysis | 1.5 | Thomas | Online |
11-24-21 | Wednesday | 2-4 p.m. | Word and PowerPoint | 2 | Asir | In-person |
11-25-21 | Thursday | 3-4:30 p.m. | Investment Banking | 1.5 | Ajibola | Online |
11-26-21 | Friday | 12-1:30 p.m. | Intro to Bloomberg | 1.5 | Imaad | Online |
11-26-21 | Friday | 5-7:30 p.m. | Salesforce | 2 | Dhari | Online |
11-27-21 | Saturday | 2-3:30 p.m. | Intro to CapIQ | 1.5 | Thomas | Online |
11-27-21 | Saturday | 2-4 p.m. | Google Analytics (Advanced) | 2 | Natalia | Online |
11-28-21 | Sunday | 6-7:30 p.m. | Intro to Equity Research | 1.5 | Imaad | In-person |
11-29-21 | Monday | 3-4:30 p.m. | Options, Futures and Derivatives | 1.5 | Steven | Online |
11-30-21 | Tuesday | 6-8 p.m. | Intro to Financial Modelling | 2 | Steven | Online |
December 2021
Date | Weekday | Time | Course | Length (Hours) | Instructor | Register for Session |
12-01-21 | Wednesday | 6-8 p.m. | Intro to Valuation | 2 | Ajibola | Online |
12-02-21 | Thursday | 3-4:30 p.m. | Fixed Income Analysis | 1.5 | Imaad | Online |
May 2021
Date | Weekday | Time | Course | Length (Hours) |
05-26-21 | Wednesday | 6-8 p.m. | Salesforce | 2 |
05-26-21 | Wednesday | 1-3 p.m. | Excel 1 | 2 |
05-26-21 | Wednesday | 11-1 p.m. | Quickbooks 1 | 2 |
05-28-21 | Friday | 2-3:30 p.m. | Intro to Equity Research | 2 |
05-28-21 | Friday | 1-3 p.m. | Excel 2 | 2 |
05-28-21 | Friday | 1-3 p.m. | SQL | 2 |
05-28-21 | Friday | 12-2 p.m. | Intro to R | 2 |
05-28-21 | Friday | 2-4 p.m. | Quickbooks 2 | 2 |
05-29-21 | Saturday | 12-2 p.m. | Word and PowerPoint | 2 |
05-29-21 | Saturday | 1-6 p.m. | VBA Crash Course | 5 |
05-29-21 | Saturday | 4-6 p.m. | Tableau | 2 |
June 2021
Date | Weekday | Time | Course | Length (Hours) |
06-01-21 | Tuesday | 4-5:30 p.m. | Investment Banking | 2 |
06-01-21 | Tuesday | 2-4 p.m. | Python | 2 |
06-02-21 | Wednesday | 12-2 p.m. | Access | 2 |
06-03-21 | Thursday | 2-3:30 p.m. | Fixed Income Analysis | 1.5 |
06-03-21 | Thursday | 2-4 p.m. | Salesforce | 2 |
06-03-21 | Thursday | 2-6 p.m. | Web Design | 4 |
06-05-21 | Saturday | 10-11:30 a.m. | Fixed Income Analysis *Reserved for MFin students* | 1.5 |
06-05-21 | Saturday | 12-5 p.m. | Excel Crash Course | 5 |
06-06-21 | Sunday | 1-2:30 p.m. | Options, Futures, and Derivatives | 2 |
06-07-21 | Monday | 12-2 p.m. | Excel 1 | 2 |
06-07-21 | Monday | 12-2 p.m. | Intro to Stata | 2 |
06-07-21 | Monday | 11-1 p.m. | Audit 1 | 2 |
06-08-21 | Tuesday | 2-4 p.m. | VBA 1 | 2 |
06-09-21 | Wednesday | 4-6 p.m. | Intro to Financial Modelling | 2 |
06-09-21 | Wednesday | 12-2 p.m. | Excel 2 | 2 |
06-09-21 | Wednesday | 1-3 p.m. | Advanced Stata | 2 |
06-09-21 | Wednesday | 11-1 p.m. | Audit 2 | 2 |
06-10-21 | Thursday | 2-4 p.m. | VBA 2 | 2 |
06-11-21 | Friday | 10-12 p.m. | Salesforce | 2 |
06-12-21 | Saturday | 1-2 p.m. | Intro to Bloomberg | 1 |
06-13-21 | Sunday | 1-5 p.m. | Quickbooks Crash Course | 4 |
06-15-21 | Tuesday | 2-4 p.m. | Google Analytics (Basic) | 2 |
06-15-21 | Tuesday | 3-4:30 p.m. | Intro to CapIQ | 1.5 |
06-17-21 | Thursday | 2-4 p.m. | Google Analytics (Advanced) | 2 |
