We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Your first step in registration should include a visit to the Course Registration Guide. Here you will find out how to build your timetable using a combination of the Browse Classes and Visual Schedule Builder tools.
Below you will find a lists of available courses by term.
Course | Title | Sec | CRN | Room | Day | Begin | End |
ES110 | Enviro, Sustain & Society | A | 2698 | LH3094 | M W | 1130 | 1250 |
ES110 | Enviro, Sustain & Society | B | 2699 | N1001 | T R | 1130 | 1250 |
ES274 | One Earth, One Health | OC1 | 3065 | ||||
ES295 | Ecotourism & the Environment | A | 4252 | BA101 | W | 1900 | 2150 |
ES296 | Introduction to Sustainability | A | 3293 | N1002 | M W | 1430 | 1550 |
ES371 | Indigenous Enviro Knowledges | A | 3294 | P118 | T R | 1430 | 1550 |
ES393 | Environmental Migration | A | 4253 | BA110 | T R | 1000 | 1120 |
ES498 | Environmental Thought | A | 3295 | P327 | T R | 1730 | 1850 |
GESC151 | Our Digital Earth | OC1 | 4254 | ||||
GESC251 | Cartography | A | 2301 | P110A/B | M W | 0930 | 1020 |
GESC254 | Geog Information & Analysis | A | 2308 | 2C17 | T R | 1000 | 1120 |
GESC362 | Global Food Systems | A | 4255 | 2C16 | M W | 1600 | 1720 |
GESC391 | Wildlife & Land Resources | A | 4256 | 1-101A | M W | 1730 | 1850 |
GESC399 | Third Year Field Studies | A | 3292 | BA111 | M | 1130 | 1420 |
GESC450 | Thesis | @A | 2313 | 2E7 | W | 1730 | 1850 |
GESC465 | Capstone Urban Sustainability | @A | 2696 | 1-101B | W | 1130 | 1420 |
GESC494 | Northern Resources & Environ. | A | 3323 | 2-106 | T R | 1130 | 1250 |
GG101 | Intro To Physical Geography | A | 650 | N1001 | M W | 1130 | 1220 |
GG101 | Intro To Physical Geography | OC1 | 671 | ||||
GG102 | Intro To Human Geography | A | 661 | N1002 | M W | 1230 | 1320 |
GG102 | Intro To Human Geography | B | 2229 | BA102 | T R | 1030 | 1120 |
GG231 | Risks and Disasters | A | 4257 | LH3094 | M | 1900 | 2150 |
GG270 | Cultural Geographies | A | 4258 | 2-106 | T R | 1300 | 1420 |
GG271 | Temporal Perspectives | OC1 | 4259 | ||||
GG273 | Geography of Health & Disease | A | 4882 | LH1001 | T R | 1800 | 1920 |
GG281 | Atmosphere & Hydrosphere | A | 562 | P110A/110B | T R | 1430 | 1520 |
GG294 | Geography of Tourism | A | 2855 | LH3094 | T R | 1600 | 1720 |
GG336 | Coastal Processes & Landform | A | 4267 | 2-108 | T R | 1730 | 1850 |
GG354 | The Canadian North | OC1 | 4880 | ||||
GG355 | Remote Sensing for Geography | A | 3298 | 2-105 | T R | 1300 | 1350 |
GG389 | Climate Change | A | 4260 | 1-101A | T R | 1600 | 1650 |
GG394 | Geography of Tourism Marketing | A | 4886 | BA202 | T R | 1600 | 1720 |
GG463 | Seminar in Global Econ Geog | A | 4263 | 3-105 | T R | 1600 | 1720 |
GL101 | The Anatomy of Earth | A | 865 | N1002 | T R | 1300 | 1350 |
Course | Title | Sec | CRN | Room | Day | Begin | End |
ES110 | Enviro, Sustain & Society | C | 2235 | 1E1 | M W | 1430 | 1550 |
ES110 | Enviro, Sustain & Society | D | 3538 | BA201 | T R | 1730 | 1850 |
ES110 | Enviro, Sustain & Society | OC1 | 4015 | ||||
ES274 | One Earth, One Health | A | 3539 | BA101 | W | 1900 | 2150 |
ES295 | Ecotourism & the Environment | OC1 | 3537 | ||||
ES297 | Climate Change & Coll. Action | A | 2773 | BA102 | M W | 1600 | 1720 |
ES392 | Environ'l Impact Assessment | A | 1827 | BA110 | T R | 1300 | 1420 |
ES496 | Theory/Practice Sustainability | A | 3540 | 1C18 | T R | 1130 | 1250 |
GESC258 | Geographical Research Methods | A | 1816 | 2-106 | T R | 1000 | 1120 |
GESC290 | Enviro Concepts & Approaches | A | 3940 | LH1009 | M W | 1730 | 1850 |
GESC291 | Development & the Environment | A | 2772 | 1C17 | T R | 0830 | 0950 |
GESC360 | Rsch Methods & Thesis Prep | A | 1821 | SB105 | T | 1600 | 1850 |
GESC450 | Thesis | @A | 1822 | 2E7 | W | 1730 | 1850 |
GESC451 | Field Studies | A | 3916 | 2C15 | F | 0900 | 1150 |
GESC465 | Capstone Urban Sustainability | @A | 2233 | 1-101B | W | 1130 | 1420 |
GG101 | Intro To Physical Geography | B | 557 | BA102 | M W | 1230 | 1320 |
GG101 | Intro To Physical Geography | C | 1740 | N1001 | T R | 1030 | 1120 |
GG102 | Intro To Human Geography | C | 568 | N1001 | M W | 1130 | 1220 |
GG102 | Intro To Human Geography | OC2 | 574 | ||||
GG231 | Risks and Disasters | OC1 | 3543 | ||||
GG250 | Canada | A | 3544 | LH1009 | M W | 1600 | 1720 |
GG260 | Geography & the Global Economy | A | 3548 | 2-106 | M W | 1430 | 1550 |
GG261 | Powering Earth | A | 3554 | BA102 | T R | 1730 | 1850 |
GG282 | Geomorphology & Soils | A | 466 | LH1001 | T R | 1430 | 1520 |
GG351 | Them. Cartography/Geovisual. | A | 3549 | 2C17 | M W | 1430 | 1550 |
GG369 | Geographical Info Systems | A | 2777 | 1C18 | M W | 1600 | 1720 |
GG370 | Geographies of Violence | A | 3555 | 2C17 | T R | 1430 | 1550 |
GG381 | Hydrology | A | 3545 | 3-103 | T R | 1000 | 1120 |
GG384 | Glacial Processes & Landforms | A | 3551 | 3-103 | T R | 1130 | 1250 |
GG481 | Seminar on Cold Regions | A | 3553 | 1C18 | T R | 1430 | 1550 |
GG486 | Seminar: Coastal Environment | A | 3552 | P327 | M W | 1730 | 1850 |
GL102 | The Surface of Earth | A | 769 | N1002 | T R | 1300 | 1350 |
Please visit the Waterloo-Laurier Graduate Program in Geography (W-LGPIG) webpage.
Course | Title | CRN | Room | Day | Begin | End |
GG500 | EDA Spatial Knowledge Creation | 3687 | 2E7 | W | 1430 | 1720 |
GG502 | EDA App Rsch Placement | 4759 | ||||
GG620 | Foundations in Human Geog. | 2041 | 3-105 | T | 0830 | 1120 |
GG649 | Hydrology of Cold Regions | 3302 | 3-106 | R | 0830 | 1120 |
GG660 | Resource and Environ. Mgmt. | 2643 | P331 | M | 0830 | 1120 |
GG668 | Indig Enviro Mgmt Perspectives | 4760 | 3-103 | R | 0830 | 1120 |
GG698 | Master's Research Paper | 2043 | ||||
GG699 | Master's Thesis | 2044 | ||||
GG700 | Skills Dev for Masters Student | 4264 | 2-105 | W | 0830 | 1120 |
GG800 | Skill Dev for Doctoral Student | 4265 | 1C16 | W | 0830 | 1120 |
GG891 | PhD Comprehensive Examination | 2045 | ||||
University of Waterloo | ||||||
Course | Title | Building | Room | Day | Begin | End |
GG600W | Foundations in Spatial Data Handling -Seminar | EV1 | 132 | M | 1130 | 1420 |
GG602W | Remote Sensing of Cold Regions | PHY | 145 | M | 830 | 1120 |
GG615W | Community Economic Development -Seminar | HH | 139 | TBD | TBD | TBD |
GG619W | Regional Planning Economic and Investment Analysis | TBD | TBD | F | 1130 | 1420 |
GG640W | Foundations in Environmental Science -Seminar | EV1 | 132 | W | 1130 | 1420 |
GG656W | Eutrophication: from Process to Water Quality Management | QNC | 2501 | T | 1030 | 1220 |
GG656W | Lab1 | EV1 | 134 | R | 1030 | 1220 |
GG656W | Lab2 | EV1 | 134 | R | 1430 | 1620 |
GG656W | Seminar | EV2 | 2002 | R | 1030 | 1220 |
GG685W | Theory of Local Economic Development | TBD | TBD | T | 1430 | 1720 |
GG693W | Special Topics in Human Geography: Future of Work | TBD | TBD | R | 1130 | 1420 |
Course | Title | CRN | Room | Day | Begin | End |
GG899 | PhD Thesis | 2046 | ||||
GG501 | EDA Spatial Knowledge Mobil. | 3104 | P331 | W | 0830 | 1120 |
GG606 | Scientific Data Wrangling | 3269 | 3-105 | T | 0830 | 1120 |
GG618 | Spatial Analysis | 3189 | BA307 | M | 0830 | 1120 |
GG655 | Snow Hydrology | 2786 | 3-105 | R | 0830 | 1120 |
GG693D | Pol Geographies of Violence | 3547 | R | 0900 | 1150 | |
GG698 | Master's Research Paper | 1632 | ||||
GG699 | Master's Thesis | 1633 | ||||
GG891 | PhD Comprehensive Exam | 1634 | ||||
GG899 | PhD Thesis | 1635 |