We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Your first step in registration should include a visit to the Course Registration Guide. Here you will find out how to build your timetable using a combination of the Browse Classes and Visual Schedule Builder tools.
Below you will find a lists of available courses by term.
Course | Title | Section | CRN | Day | Begin | End |
GL101 | The Anatomy of Earth | A | 720 | T R | 1300 | 1350 |
CLIM202 | Planning for Climate Change | A | 4741 | T R | 1600 | 1720 |
CLIM302 | Climate Chg Project Mgmt | A | 4742 | T R | 1730 | 1850 |
ES110 | Enviro, Sustain & Society | A | 2150 | M W | 1730 | 1850 |
ES110 | Enviro, Sustain & Society | B | 2151 | T R | 1730 | 1850 |
ES274 | One Earth, One Health | OC1 | 2384 | |||
ES295 | Ecotourism & the Environment | A | 2789 | T | 1900 | 2150 |
ES297 | Climate Change & Coll. Action | A | 4749 | M W | 1430 | 1550 |
ES371 | Indigenous Enviro Knowledges | A | 4206 | M W | 0830 | 0950 |
GESC151 | Our Digital Earth | OC1 | 3737 | |||
GESC231 | Risks and Disasters | A | 4688 | M | 1900 | 2150 |
GESC251 | Cartography | A | 1845 | M W | 0930 | 1020 |
GESC254 | Geog Information & Analysis | A | 1852 | T R | 1000 | 1120 |
GESC359 | Water, Equity & Sustainability | A | 4747 | T R | 0830 | 0950 |
GESC391 | Wildlife & Resource Mgmt. | A | 2790 | M W | 1730 | 1850 |
GESC398 | Parks & Protected Areas | A | 4748 | T R | 1000 | 1120 |
GESC399 | Third Year Field Studies | A | 2476 | M | 1600 | 1850 |
GESC449 | Degrowth: Alternative Dev't | A | 4195 | M W | 1000 | 1120 |
GESC450 | Thesis | @A | 1857 | T | 1730 | 1850 |
GESC451 | Field Studies | A | 3372 | T R | 1430 | 1550 |
GESC465 | Capstone Urban Sustainability | @A | 2148 | W | 1130 | 1420 |
GESC494 | Northern Resources & Environ. | A | 2489 | M W | 1600 | 1720 |
GG101 | Intro To Physical Geography | A | 556 | M W | 1130 | 1220 |
GG101 | Intro To Physical Geography | OC1 | 577 | |||
GG102 | Intro To Human Geography | A | 567 | M W | 1230 | 1320 |
GG102 | Intro To Human Geography | B | 1789 | T R | 1030 | 1120 |
GG270 | Cultural Geographies | A | 2792 | T R | 1300 | 1420 |
GG271 | Temporal Perspectives | OC1 | 2793 | |||
GG272 | Sex, Death and the City | A | 3374 | M W | 1430 | 1550 |
GG281 | Atmosphere & Hydrosphere | A | 488 | T R | 1430 | 1520 |
GG294 | Geography of Tourism | A | 2265 | M W | 1730 | 1850 |
GG333 | Field Surveying | A | 3375 | F | 0830 | 0920 |
GG336 | Coastal Processes & Landform | A | 4199 | T R | 1600 | 1720 |
GG354 | The Canadian North | OC1 | 4198 | |||
GG355 | Remote Sensing for Geography | A | 2478 | T R | 1300 | 1350 |
GG361 | Spatial Analysis | A | 4196 | M | 0930 | 1050 |
Course | Title | Section | CRN | Day | Begin | End |
GL102 | The Surface of Earth | A | 682 | T R | 1300 | 1350 |
CLIM210 | Vulnerability/Adap to Clim Chg | A | 4039 | T R | 1600 | 1720 |
ES110 | Enviro, Sustain & Society | C | 1823 | M W | 1430 | 1550 |
ES110 | Enviro, Sustain & Society | D | 2300 | T R | 1730 | 1850 |
ES110 | Enviro, Sustain & Society | OC1 | 3149 | |||
ES274 | One Earth, One Health | A | 2301 | T R | 1130 | 1250 |
ES275 | EcoCommunications | OC1 | 4047 | |||
ES295 | Ecotourism & the Environment | OC1 | 3154 | |||
ES296 | Introduction to Sustainability | A | 4046 | M W | 1600 | 1720 |
ES355 | Food and Policy | A | 3415 | T R | 1430 | 1550 |
ES392 | Environ'l Impact Assessment | A | 3406 | T R | 1300 | 1420 |
ES496 | Theory/Practice Sustainability | A | 2302 | T R | 1130 | 1250 |
GESC231 | Risks and Disasters | OC1 | 3971 | |||
GESC258 | Geographical Research Methods | A | 1519 | M | 1900 | 2150 |
GESC290 | Enviro Concepts & Approaches | A | 2439 | M W | 1730 | 1850 |
GESC291 | Development & the Environment | A | 2068 | T R | 1130 | 1220 |
GESC360 | Rsch Methods & Thesis Prep | A | 1524 | M | 1430 | 1720 |
GESC395 | Political Ecology | A | 2989 | T R | 1300 | 1420 |
GESC450 | Thesis | @A | 1525 | T | 1730 | 1850 |
GESC465 | Capstone Urban Sustainability | @A | 1821 | W | 1130 | 1420 |
GG101 | Intro To Physical Geography | B | 504 | M W | 1130 | 1220 |
GG101 | Intro To Physical Geography | C | 1459 | T R | 1030 | 1120 |
GG102 | Intro To Human Geography | C | 515 | M W | 1130 | 1220 |
GG102 | Intro To Human Geography | OC2 | 516 | |||
GG250 | Canada | A | 2303 | T R | 1730 | 1850 |
GG260 | Geography & the Global Economy | A | 2888 | M W | 1430 | 1550 |
GG261 | Powering Earth | A | 2308 | T R | 1730 | 1850 |
GG282 | Geomorphology & Soils | A | 422 | T R | 1430 | 1520 |
GG300P | Sci, Policy & Climate Change | A | 3105 | M W | 1300 | 1420 |
GG369 | Geographical Info Systems | A | 2070 | T R | 1600 | 1720 |
GG381 | Hydrology | A | 2304 | M | 0830 | 1120 |
GG381 | Hydrology | A | 2304 | M | 0830 | 1120 |
GG384 | Glacial Processes & Landforms | A | 3411 | T R | 1730 | 1850 |
GG389 | Climate Change | A | 3407 | T R | 0830 | 0950 |
GG469 | Adv. Geographical Info Systems | A | 3408 | M W | 1430 | 1550 |
GG481 | Seminar on Cold Regions | A | 4290 | T R | 1000 | 1120 |
GG486 | Seminar: Coastal Environment | A | 3412 | T R | 1600 | 1720 |
Please visit the Waterloo-Laurier Graduate Program in Geography (W-LGPIG) webpage.
Course | Title | CRN | Day | Begin | End |
GG500 | EDA Spatial Knowledge Creation | 2624 | R | 1300 | 1550 |
GG502 | EDA App Rsch Placement | 2999 | |||
GG606 | Scientific Data Wrangling | 4911 | W | 1600 | 1850 |
GG620 | Foundations in Human Geog. | 1647 | T | 0830 | 1120 |
GG660 | Resource and Environ. Mgmt. | 2113 | R | 1600 | 1850 |
GG698 | Master's Research Paper | 1648 | |||
GG699 | Master's Thesis | 1649 | |||
GG700 | Skills Dev for Masters Student | 4203 | M | 1130 | 1420 |
GG800 | Skill Dev for Doctoral Student | 4204 | M | 1130 | 1420 |
GG891 | PhD Comprehensive Examination | 1650 | |||
GG899 | PhD Thesis | 1651 |
Course | Title | CRN | Day | Begin | End |
GG501 | EDA Spatial Knowledge Mobil. | 2189 | R | 0830 | 1120 |
GG569 | Adv Geographical Info Systems | 3409 | M W | 1430 | 1550 |
GG618 | Spatial Analysis | 3410 | M | 1600 | 1850 |
GG655 | Snow Hydrology | 2074 | M | 1300 | 1550 |
GG668 | Indig Enviro Mgmt Perspectives | 4242 | R | 0830 | 1120 |
GG698 | Master's Research Paper | 1371 | |||
GG699 | Master's Thesis | 1372 | |||
GG891 | PhD Comprehensive Examination | 1373 | |||
GG899 | PhD Thesis | 1374 |