We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Below is the midterm examination schedule for undergraduate Business courses for the Fall term. Your instructor will provide you with details regarding the exam room location prior to the midterm if it is not in class. If your course is not listed, please reference the course outline for information about midterms.
Course | Section(s) | Date | Start | End |
BU288 | A1, A2 | Thursday, September 28, 2023 | 1:00 PM | 2:20 PM |
BU288 | E, F | Thursday, September 28, 2023 | 2:30 PM | 3:50 PM |
BU288 | A9 | Thursday, September 28, 2023 | 4:00 PM | 5:20 PM |
BU288 | A3, A4 | Monday, October 02, 2023 | 1:00 PM | 2:20 PM |
BU288 | C, D | Monday, October 02, 2023 | 2:30 PM | 3:50 PM |
BU288 | A8 | Monday, October 02, 2023 | 4:00 PM | 5:20 PM |
BU111 | A, B, C, D, E, P1, P2 | Friday, October 06, 2023 | 6:00 PM | 8:00 PM |
BU225 | A | Thursday, October 19, 2023 | 7:00 PM | 9:00 PM |
BU357 | A, B, C | Saturday, October 21, 2023 | 8:30 AM | 10:30 AM |
BU231 | A7 , A8, B1, B2, B3, B4, B5, B6, P1 | Saturday, October 21, 2023 | 12:30 PM | 2:30 PM |
BU283 | A1, A2, A3, A4,C, D, E, F | Sunday, October 22, 2023 | 8:30 AM | 10:30 AM |
BU443 | A | Tuesday, October 24, 2023 | 4:00 PM | 6:00 PM |
BU467 | A | Tuesday, October 24, 2023 | 7:00 PM | 8:30 PM |
BU467 | B | Wednesday, October 25, 2023 | 7:00 PM | 8:30 PM |
BU354 | A1, A2, A3, A4, A5, A6, A7, A8, B1, B2, B3, B4, B5, B6, B7 | Saturday, October 28, 2023 | 9:00 AM | 10:00 AM |
BU255 | A8, A9, B1, B2, B3, B4, B5, B6, C, D, E, F | Saturday, October 28, 2023 | 12:00 PM | 1:30 PM |
BU127 | A1, A2, A3, A4, B, BR, C, D, E, P1, P2 | Saturday, October 28, 2023 | 4:00 PM | 5:30 PM |
BU387 | A, B, C, D, E | Sunday, October 29, 2023 | 12:00 PM | 2:30 PM |
BU127 | OC1 | Sunday, October 29, 2023 | 12:00 PM | 1:30 PM |
BU205 | A | Monday, October 30, 2023 | 7:00 PM | 9:00 PM |
BU288 | A1, A2 | Thursday, November 02, 2023 | 1:00 PM | 2:20 PM |
BU288 | E, F | Thursday, November 02, 2023 | 2:30 PM | 3:50 PM |
BU288 | A9 | Thursday, November 02, 2023 | 4:00 PM | 5:20 PM |
BU233 | OC1 | Friday, November 03, 2023 | 3:00 PM | 4:30 PM |
BU393 | A1, A2, A3, A4, A5, A6, A7, A8, B1, B2, B3, B4, B5, B6, B7 | Saturday, November 04, 2023 | 12:00 PM | 1:30 PM |
BU223 | A | Sunday, November 05, 2023 | 8:30 AM | 10:00 AM |
BU247 | A7, B1, B2, B3, B4, B5, B6, BR, OC1, P1 | Sunday, November 05, 2023 | 12:00 PM | 2:00 PM |
BU413 | A | Sunday, November 05, 2023 | 12:00 PM | 1:30 PM |
BU477 | A, B | Sunday, November 05, 2023 | 3:30 PM | 6:00 PM |
BU288 | A3, A4 | Monday, November 06, 2023 | 1:00 PM | 2:20 PM |
BU288 | C, D | Monday, November 06, 2023 | 2:30 PM | 3:50 PM |
BU288 | A8 | Monday, November 06, 2023 | 4:00 PM | 5:20 PM |
BU127 | OC1 | Friday, November 24, 2023 | 6:00 PM | 7:30 PM |
BU127 | A1, A2, A3, A4, B, BR, C, D, E, P1, P2 | Saturday, November 25, 2023 | 10:00 AM | 11:30 AM |
Contact Us:
Please contact your instructor with any questions.